Product Comparison
The Edge2WAN platform is the leading SMB multi-link appliance on the market. With the ability to link two or more Internet connections and configure a fully meshed VPN failover solution (which ensures 24/7 uptime for remote offices), no other WAN balancing solution can match its feature set and performance.
The guide below was designed to provide an easy method find the right Edge2WAN appliance for your deployment. If you have any questions, please contact one of our helpful sales representatives.
| Appliances | E2W50 | E2W55 | EPRO100 |
|---|---|---|---|
| MSRP | $1295.00 | $1995.00 | $2995.00 |
| WAN Load Balancing | |||
| Traffic Shaping | |||
| Network Reporting | |||
| ActiveDNS | |||
| Drop-In Transparent Proxy | |||
| Comprehensive NAT Support | |||
| Built-In L7 Firewall | |||
| Full VPN Pass-Through Support | |||
| Built-In Hardware High Availability Support | |||
| Web Based Administration | |||
| Max System Performance | 100Mb | 100Mb | 275Mb |
| Shaping Throughput | 5Mb | 10Mb | 20Mb |
| WAN Interfaces | 3 | 4 | 5 |
| Concurrent Sessions | 15K | 15K | 50K |
| IP Host Management | n/a | 50 | 100 |
| IP Flow Management | n/a | 5K | 10K |
| ActiveDNS Domains | n/a | 100 | 1000 |
| Classes / Policies | n/a | 64 | 512 |
| Route Processor | 500Mhz | 1.0Ghz | 2.0Ghz |
| XOS Memory | 128MB | 256MB | 512MB |
| Rack Mountable | |||
| Dimensions | 8.86" x 8.07" x 1.97" | 10.8" x 5.6" x 1.7" | 16.9" x 1.7" x 10.5" |
| Environmental | 5 to 40C (32 to 104F) | 0 to 40C (32 to 104F) | 0 to 40C (32 to 104F) |
| Power | 20W Power Adapter | Full Range 250W PS | Full Range 250W PS |
- Included
- Not Included
- Optional